Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221100 1 $435,000 49
Niceville 34100400 1 $345,000 157
Niceville Addies Place 1 $1,060,000 57
Niceville Addies Place In Bluewater Bay 4 $958,428 132
Niceville Andis Way 1 $472,500 122
Niceville Arrowhead 1 $405,000 2
Niceville Arrowhead Way 1 $449,000 8
Niceville Bahia Vista 1 $1,125,000 59
Niceville Bahia Vista Lot 22 Block A 1 $615,000 18
Niceville Bayshore Place Ph 1 1 $950,000 78
Niceville Bayshore S-d 1 $462,000 144
Niceville Bayshore-27th 1 $185,000 1
Niceville Blue Pine Village Ph 1 1 $379,500 36
Niceville Blue Pine Village Ph 3 2 $459,750 205
Niceville Bluewater Bay 1 $799,000 38
Niceville Bluewater Bay - 900 Royal Oak Village 1 $294,000 87
Niceville Bluewater Bay Ph 2 1 $925,000 17
Niceville Bluewater Bay Village 1a 2 $482,000 157
Niceville Brook Haven 1 $725,000 19
Niceville Buseys Place 1 $310,000 35
Niceville Caribbean Village 1c 1 $469,400 111
Niceville Cedar Ave 1 $449,900 56
Niceville Cedar Ridge 3 $300,967 35
Niceville Cedar Ridge Ph 12 2 $392,450 22
Niceville Cedar Ridge Ph 15 1 $414,999 20
Niceville Cedar Ridge Ph 4 1 $291,900 154
Niceville Chacato Landing 1 $365,000 57
Niceville Chardonnay Estates 1 $570,000 124
Niceville Chickasaw 1 $116,900 1060
Niceville Chickasaw S-d 4 $527,000 212
Niceville Chippewa 1 $1,000,000 34
Niceville Chippewa Subdivision 1 $474,000 104
Niceville Choctaw S-d 1 $160,000 1168
Niceville College Oaks 2 $369,500 276
Niceville College Park Condo 3 $146,667 163
Niceville Com 510 Ft E Of Nw Cor S110 Ft W54 Ft Nwly 115 Ft 1 $459,900 13
Niceville Com At Ctr Sec Thc S173 Ft To Pob Cont S116 Ft E7505 1 $599,900 8
Niceville Creekside 2 1 $145,000 35
Niceville Creekside Ph Iv Lot 60 Blk C 1 $399,000 163
Niceville Dana Pointe 1 $939,000 35
Niceville Deer Moss Creek 39 $540,837 263
Niceville Deer Moss Creek Ph 1a 1 $699,000 105
Niceville Deer Moss Creek Ph 7 1 $617,000 39
Niceville Deer Moss Creek Phase 1 1 $599,000 91
Niceville Eagles Landing S-d 1 $654,900 20
Niceville Edgewater Village 3 $558,330 258
Niceville Edgewater Village North 1 $455,000 245
Niceville Endicott Village 1 $310,000 66
Niceville Fairway Lakes Ph 2 1 $450,000 41
Niceville Fairway Lakes Ph Ii 1 $450,000 91
Niceville Fates Landing 1 $1,130,000 50
Niceville Floirda Heights 1 $337,000 58
Niceville Florida Club 1 $199,000 28
Niceville Florida Heights 2 $575,000 54
Niceville Garden Oaks Condo 1 $210,000 137
Niceville Garden Oaks Condo Unit 5202 1 $169,900 46
Niceville Gleneagles Green Bluewater Bay 2 $339,000 39
Niceville Glenwood Crt 1 $400,000 20
Niceville Grand Oaks S-d 2 $1,267,500 113
Niceville Grand Ridge Ph 1 1 $450,000 159
Niceville Helms Allen 1 $525,000 86
Niceville Ida Coon Townhome Project 3 $382,333 78
Niceville Indigo Village 1 $350,000 47
Niceville Lake Pippin 1 $1,060,000 185
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 198
Niceville Lakeside Condo At Bluewater Bay 5 $222,798 42
Niceville Lancaster Estates 1 $473,000 69
Niceville Le Chateau 1 $699,000 88
Niceville Leota Miller S-d 1 $325,000 268
Niceville Lido Village 2 $2,217,000 151
Niceville Live Oak Shores 1 $498,900 50
Niceville Magnolia Forest S-d 1 $589,900 50
Niceville Magnolia Forest S-d Ph 2 2 $514,495 23
Niceville Magnolia Plantation At Bluewater Bay 2 $517,500 46
Niceville Marina Cove Village Ph 1 2 $406,000 64
Niceville Marina Cove Village Ph 3 1 $300,000 63
Niceville Marina Landing 1 $415,000 147
Niceville Marina Landing Bungalows 1 $469,000 98
Niceville Meadow Woods 2 $420,450 45
Niceville Meadows At Magnolia Plantation 4 $1,289,349 62
Niceville Mediterranean Village At Bluewater Bay 2 $477,500 87
Niceville Meets And Bounds 1 $215,000 9
Niceville Metes Bounds 4 $1,120,475 390
Niceville Metes And Bounds 1 $849,000 14
Niceville Mh Nice Valp 2 $334,950 36
Niceville Minger S-d 1st Addn 1 $719,900 195
Niceville N-a 1 $425,898 402
Niceville Niceville 2 $566,000 90
Niceville Niceville Val-p Plat 1 $1,849,000 63
Niceville Niceville Vap-p Plat 1 $385,000 63
Niceville No Name 1 $349,000 22
Niceville Palm Estates Unit #2 1 $384,900 103
Niceville Palm Estates Unit 1 1 $349,000 73
Niceville Palm Estates Unit 3 1 $367,500 4
Niceville Parkview Place 1 $580,000 6
Niceville Parkwood Cove At Bluewater Bay 1 $549,000 4
Niceville Parkwood Estates Ph 1 Bluewater Bay 3 $596,633 38
Niceville Parkwood Estates Ph 7 1 $535,000 100
Niceville Parkwood Estates Ph5 1 $650,000 154
Niceville Pine Lake 1 $450,000 122
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 168
Niceville Pine Shores 1 $390,000 14
Niceville Pinecrest 1 $549,900 8
Niceville Pinewood Estates 2 1 $474,900 38
Niceville Powell S-d 3 $285,000 440
Niceville Powell S-d Niceville 1 $269,950 77
Niceville Raintree Estates #2 1 $749,000 82
Niceville Redwood Village 2 $414,750 11
Niceville Rocks Cove Subdivision 1 $559,900 56
Niceville Rocky Bayou 1 $659,000 85
Niceville Rocky Bayou Cc Est 3 1 $1,250,000 104
Niceville Rocky Bayou Country Club Estates 1 1 $1,100,000 318
Niceville Rocky Bayou Country Club Estates 10 1 $750,000 106
Niceville Rocky Bayou Country Club Estates 3 1 $549,000 202
Niceville Rocky Bayou Country Club Estates 5 1 $1,950,000 80
Niceville Rocky Bayou Country Club Estates 6 2 $642,250 11
Niceville Rocky Bayou Country Club Estates 9 2 $399,950 292
Niceville Rocky Bayou Estates 1 $545,000 151
Niceville Rocky Bayou Estates 01 1 $645,000 125
Niceville Rocky Bayou Estates 02 1 $1,099,000 133
Niceville Rocky Bayou T-h 2 $300,000 68
Niceville Rockywood Ph 3 1 $699,900 116
Niceville Rockywood Ph 4 1 $79,900 260
Niceville Rockywood Ph 5 1 $550,000 49
Niceville Rosemont S-d 5 $673,760 123
Niceville Royal Oak Village 2b 1 $365,000 84
Niceville Seminole 2 $549,450 76
Niceville Seminole 1st Addn 1 $529,000 151
Niceville Shay Lin 1 $189,900 129
Niceville Shay Lin Town Homes 1 $208,000 42
Niceville Southwind 1 $795,000 314
Niceville Southwind Ph 6 1 $875,000 1
Niceville St Andrews East At Bluewater Bay 1 $499,900 9
Niceville St Andrews West Bluewater Bay 1 1 $619,000 127
Niceville Sunset Beach Ph 2 Bluewater Bay 1 $925,000 158
Niceville Swift Bayou T-h 1 $229,000 194
Niceville Swift Creek Ph 1 1 $720,000 36
Niceville Swift Creek Ph 2 1 $931,875 23
Niceville Swift Creek Ph 5 1 $679,990 84
Niceville Swift Creek Ph Vi 2 $924,500 40
Niceville Swift Creek Plantation 1 $719,000 63
Niceville The Florida Club 5 $222,160 264
Niceville The Florida Club @ Bluewater 1 $280,000 3
Niceville The Oaks At Niceville 2 $166,900 70
Niceville The Oaks At Niceville Ph Iii Unit 257 1 $177,000 50
Niceville Turnberry Place 2 $657,450 40
Niceville Unrecorded Subdivision 1 $405,000 289
Niceville Valparaiso Pinecrest 2 1 $299,900 30
Niceville Valparaiso Pinecrest 3 1 $347,000 185
Niceville Valparaiso Pinecrest 5 2 $447,450 158
Niceville Valparaiso Pinecrest 6 1 $314,900 27
Niceville Valparaiso Plat 06 2 $494,400 53
Niceville Valpraiso District 6 1 $355,000 86
Niceville Villa Jean Est S-d Lot 10 1 $289,000 90
Niceville Villa Tasso 1 $299,900 6
Niceville Villa Tasso Town Of 7 $420,271 85
Niceville Village Oaks 1 $1,800,000 195
Niceville Walton Oaks 2 $409,450 87
Niceville Walton Oaks Townhomes 2 $312,450 67
Niceville Waters Edge 1 $965,000 34
Niceville Windward Ph 3 1 $699,900 55
Niceville Woodlands Ph 2 2 $486,825 70
Niceville Woodlands Ph Ii Lot 62 Blk A 1 $435,000 36
Niceville Woodridge Ph 3 1 $995,000 10

Login to My Homefinder